LG G6
LG G6 specification and price in india
| LAUNCH | Announced | 2017, February |
|---|---|---|
| Status | Available. Released 2017, March |
| BODY | Dimensions | 148.9 x 71.9 x 7.9 mm (5.86 x 2.83 x 0.31 in) |
|---|---|---|
| Weight | 163 g (5.75 oz) | |
| Build | Front/back glass (Gorilla Glass 5), aluminum frame | |
| SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
| - IP68 certified - dust/water proof over 1.5 meter and 30 minutes - Water resistant up to 1 meter and 30 minutes - MIL-STD-810G compliant |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.7 inches, 84.1 cm2 (~78.6% screen-to-body ratio) | |
| Resolution | 1440 x 2880 pixels, 18:9 ratio (~564 ppi density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 3 | |
| - Dolby Vision/HDR10 compliant - Always-on display - LG UX 6.0 UI |
| PLATFORM | OS | Android 7.0 (Nougat) |
|---|---|---|
| Chipset | Qualcomm MSM8996 Snapdragon 821 | |
| CPU | Quad-core (2x2.35 GHz Kryo & 2x1.6 GHz Kryo) | |
| GPU | Adreno 530 |
![]() |
| LG G6 |
| MEMORY | Card slot | microSD, up to 256 GB (uses SIM 2 slot) - dual SIM model only |
|---|---|---|
| Internal | 32/64/128 GB, 4 GB RAM |
| CAMERA | Primary | Dual: 13 MP (f/1.8, 1/3", 1.12 µm, 3-axis OIS, PDAF) + 13 MP (f/2.4, no AF), phase detection autofocus, dual-LED flash, check quality |
|---|---|---|
| Features | Geo-tagging, touch focus, face detection, HDR | |
| Video | 2160p@30fps, 1080p@30/60fps, HDR, 24-bit/192kHz stereo sound rec., check quality | |
| Secondary | 5 MP, f/2.2, 1080p |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| - 32-bit/192kHz audio - Active noise cancellation with dedicated mic |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
|---|---|---|
| Bluetooth | 4.2, A2DP, LE, aptX HD | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| NFC | Yes | |
| Radio | FM radio (market dependent) | |
| USB | 3.1, Type-C 1.0 reversible connector, USB On-The-Go |
| FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| - WPC&PMA wireless charging (US version only) - Fast battery charging: 50% in 30 min (Quick Charge 3.0) - MP4/DviX/XviD/H.265 player - MP3/WAV/FLAC/eAAC+ player - Photo/video editor - Document editor |
| BATTERY | Non-removable Li-Po 3300 mAh battery |
|---|
| MISC | Colors | Astro Black, Ice Platinum, Terra Gold, Marine Blue, Mystic White, Raspberry Rose, Moroccan Blue, Lavender Violet |
|---|---|---|
| SAR | 0.65 W/kg (head) 1.23 W/kg (body) | |
| SAR EU | 0.23 W/kg (head) 0.15 W/kg (body) | |
| Price | About 390 EUR |
| TESTS | Performance | Basemark OS II: 2291 / Basemark OS II 2.0: 2126 Basemark X: 30507 |
|---|---|---|
| Display | Contrast ratio: 2053 (nominal), 3.556 (sunlight) | |
| Camera | Photo / Video | |
| Loudspeaker | Voice 66dB / Noise 68dB / Ring 74dB | |
| Audio quality | Noise -93.3dB / Crosstalk -94.4dB | |
| Battery life |
Endurance rating 72h
|

No comments