Mi A1 vs iPhone 7
mi a1 vs iphone 7
iphone 7 |
mi a1 |
iPhone 7 VS Mi a1
iPhone 7 price in india Rs 42,999
mi a1 price in india Rs 13,999
DESIGN | |||
---|---|---|---|
Device type | Smart phone | Smart phone | |
OS | iOS (11.x, 10.x) | Android (8.0, 7.1) | |
Dimensions | 5.44 x 2.64 x 0.28 inches (138.3 x 67.1 x 7.1 mm) | 6.12 x 2.98 x 0.29 inches (155.4 x 75.8 x 7.3 mm) | |
Weight | the average is 5.6 oz (159 g) | 4.87 oz (138 g)the average is 5.6 oz (159 g) | 5.82 oz (165 g)|
Materials | Main body: Aluminum | Main body: Metal | |
Features | Fingerprint (touch) | Fingerprint (touch), Touch sensitive control keys | |
Rugged | Water, Dust resistant | ||
IP certified | IP 67 | ||
Colors | Black, Gold, Silver, Pink, Red | Black, Gold, Pink |
DISPLAY | |||
---|---|---|---|
Physical size | 4.7 inches | 5.5 inches | |
Resolution | 750 x 1334 pixels | 1080 x 1920 pixels | |
Pixel density
| 326 ppi | 401 ppi | |
Technology
| IPS LCD | IPS LCD | |
Screen-to-body ratio
| 65.71 % | 70.87 % | |
Peak brightness | 625 cd/m2 (nit) | 450 cd/m2 (nit) | |
Features | Pressure-sensitive, Oleophobic coating, Scratch-resistant glass, Ambient light sensor, Proximity sensor | Oleophobic coating, Ambient light sensor, Proximity sensor |
CAMERA | |||
---|---|---|---|
Camera | 12 megapixels | 12 megapixels | |
Flash | Quad LED | Dual LED | |
Aperture size | F1.8 | F2.2 | |
Focal length (35mm equivalent) | 28 mm | 26 mm | |
Camera sensor size | 1/3" | ||
Pixel size | 1.22 μm | 1.25 μm | |
Optical zoom | 2.0 x | ||
Hardware Features | Sapphire crystal lens cover, Optical image stabilization, Autofocus, Back-illuminated sensor (BSI) | Dual-camera (12-megapixel, F2.6 aperture), Autofocus (Phase detection) | |
Software Features | RAW image capture, Touch to focus, Face detection, Self-timer, Digital zoom, Geo tagging | Manual focus, Touch to focus, Face detection, Self-timer, Digital zoom, Geo tagging | |
Settings | Exposure compensation | Exposure compensation, ISO control, White balance presets, Shutter speed control | |
Shooting Modes | Burst mode, High Dynamic Range mode (HDR), Panorama (up to 63 megapixels) | Burst mode, High Dynamic Range mode (HDR), Panorama | |
Camcorder | 3840x2160 (4K) (30 fps), 1920x1080 (1080p HD) (120 fps), 1280x720 (720p HD) (240 fps) | 3840x2160 (4K) (30 fps), 1920x1080 (1080p HD) (30 fps), 1280x720 (720p HD) (120 fps) | |
Features | Optical image stabilization, Time-lapse video, Continuous autofocus, Video calling, Video sharing | Video calling, Video sharing | |
Front-facing camera | 7 megapixels | 5 megapixels | |
Features | High Dynamic Range mode (HDR) |
HARDWARE | |||
---|---|---|---|
System chip
| Apple A10 Fusion APL1W24 | Qualcomm Snapdragon 625 8953 | |
Processor
| Quad-core, 2340 MHz, 64-bit, 16 nm | Octa-core, 2000 MHz, ARM Cortex-A53, 64-bit, 14 nm | |
Graphics processor
| PowerVR 7XT GT7600 Plus | Adreno 506 | |
System memory
| 2 GB RAM | 4 GB RAM | |
Built-in storage
| 256 GB | 64 GB | |
Storage expansion
| up to 256 GB |
BATTERY | |||
---|---|---|---|
Capacity
| 1960 mAh | 3080 mAh | |
Talk time (3G) | the average is 19 h (1165 min) | 14.00 hours||
Stand-by time (3G) | the average is 25 days (590 h) | 10.0 days (240 hours)||
Internet use | |||
3G | 12 hours | ||
LTE | 12 hours | ||
Wi-Fi | 14 hours | ||
Music playback | 40.00 hours | ||
Video playback | 13.00 hours |
No comments