What are the best laptops under 35k in 2018
What are the best laptops under 35000 Rupees?
Choosing a good laptop in this price category is a difficult decision to make, and our team has worked hard to make it easier for you. We have hand-picked the ten best laptops under 35000. The laptops in this price segment offer some great specs, smooth performance and good support for multi-tasking.
Most of the laptops in this list also come with a basic dedicated graphics card too. Laptops in this segment offer specs like 1 TB hard drive, 4 GB RAM, and 2 GB graphics card. A few laptops in this list take it a step further and come with 6 GB RAM and a Windows Operating System. This list should thus give some exciting options for moderate users and mid-level gamers.if you know some basic info of command line the i will suggest you to take laptop without windows it will save your aprrox 5k to 6k rupees.
Here are the Top 10 Best Laptops under 35000 Rs in India (2018):
Dell Inspiron 3467: Intel Core i3 2.0 GHz, 1 TB HDD, 4 GB RAM, Windows 10
Dell Inspiron 3565: AMD A9 2.4 GHz, 1 TB HDD, 6 GB RAM, Windows 10
HP 15Q-BU008TX: Intel Core i3 2.0 GHz, 1 TB HDD, 4 GB RAM, DOS
HP 15-BE015TU: Intel Core i3 2.0 GHz, 1 TB HDD, 8 GB RAM, DOS
HP 15Q-BU006TU: Intel Core i3 2.0 GHz, 1 TB HDD, 8 GB RAM, DOS
Lenovo Ideapad 320 80XH01LRIN: Intel Core i3 2.0 GHz, 1 TB HDD, 4 GB RAM, Windows 10
HP 15 BE014TU: Intel Core i3 2.0 GHz, 1 TB HDD, 4 GB RAM, Windows 10
Lenovo Ideapad 80UD014BIH: Intel Core i3 2.0 GHz, 1 TB HDD, 4 GB RAM, Windows 10
HP 14 AR005TU: Intel Core i3 2.0 GHz, 1 TB HDD, 4 GB RAM, Windows 10
Lenovo Yoga 510 80S700DRIH: Intel Core i3 2.0 GHz, 1 TB HDD, 4 GB RAM, Windows 10
Rs 33990
![]() |
Dell Inspiron 3467 |
Display Size | 14 Inch (Display Resolution: 1366 x 768 pixels) |
CPU | 2.0 GHz Intel Core i3 6006U Processor |
Hard Disk Capacity | 1 TB |
RAM | 4 GB DDR4 RAM (Expandable Up to 8 GB) |
Graphics Processor | Integrated Intel HD Graphics 520 |
Operating System | Windows 10 Home |
Weight | 1.96 Kg |
Ports | 2 x USB 3.0, 1 x USB 2.0, 1 x HDMI, SD Card Reader |
Battery Backup | Up to 5 Hours |
![]() |
Dell Inspiron 3565 |
Rs 30990
Display Size | 15.6 Inch (Display Resolution: 1366 x 768 pixels) |
CPU | 2.4 GHz AMD A9-9400 Processor |
Hard Disk Capacity | 1 TB |
RAM | 6 GB DDR4 RAM (Expandable Up to 8 GB) |
Graphics Processor | Integrated AMD Graphics |
Operating System | Windows 10 Home |
Weight | 2.27 Kg |
Ports | 2 x USB 3.0, 1 x USB 2.0, 1 x HDMI, SD Card Reader |
Battery Backup | Up to 5 Hours |
HP 15Q-BU008TX
INR 31,486.00
Display Size | 15.6 Inch (Display Resolution: 1366 x 768 pixels) |
CPU | 2.0 GHz Intel Core i3 6006U Processor |
Hard Disk Capacity | 1 TB |
RAM | 4 GB DDR4 RAM |
Graphics Processor | 2 GB Dedicated AMD Radeon 520 Graphics |
Operating System | DOS |
Weight | 2.1 Kg |
Ports | 1 x USB 3.0, 2 x USB 2.0, 1 x HDMI, SD Card Reader |
Battery Backup | Up to 4 Hours |
![]() |
HP 15-BE015TU |
Display Size | 15.6 Inch (Display Resolution: 1366 x 768 pixels) |
CPU | 2.0 GHz Intel Core i3 6006U Processor (6th Gen) |
Hard Disk Capacity | 1 TB |
RAM | 8 GB DDR4 RAM |
Graphics Processor | Integrated Intel HD Graphics 520 |
Operating System | DOS |
Weight | 2.19 Kg |
Ports | 1 x USB 3.0, 2 x USB 2.0, 1 x HDMI, SD Card Reader |
Battery Backup | Up to 8 Hours |
![]() |
Lenovo Ideapad 320 (80XH01LRIN) |
Display Size | 15.6 Inch (Display Resolution: 1366 x 768 pixels) |
CPU | 2.0 GHz Intel Core i3 6006U Processor (6th Gen) |
Hard Disk Capacity | 1 TB |
RAM | 4 GB DDR4 RAM |
Graphics Memory | Integrated Intel HD Graphics 520 |
Operating System | Windows 10 Home |
Weight | 2.2 Kg |
Ports | 2 x USB 3.0, 1 x USB Type C, 1 x HDMI, SD Card Reader |
Battery Backup | Up to 5 Hours |
![]() |
Lenovo Yoga 510 (80S700DRIH) |
Rs 37990
Display Size | 14 Inch Touchscreen (Display Resolution: 1920 x 1080 pixels) |
CPU | 2..0 GHz Intel Core i3 6006U Processor |
Hard Disk Capacity | 1 TB |
RAM | 4 GB DDR4 RAM |
Graphics Processor | Integrated Intel HD Graphics |
Operating System | Windows 10 Home |
Weight | 1.73 Kg |
Ports | 2 x USB 3.0, 1 x USB 2.0, 1 x HDMI, SD Card Reader |
Battery Backup | Up to 8 Hours |
No comments